Soloppgang og solnedgang i Longyearbyen
Her finner du soloppgang og solnedgang i Longyearbyen for hver dag i 2026. I Longyearbyen går ikke sola ned fra 19. april til 24. august, og det er mørketid fra 27. oktober til 15. februar.
Søndag 8. november 2026
- Mørketid
- Sola står ikke opplyst fra kl. 09.56 til 13.24
Midt på dagen, kl. 11.41, er sola 4,9° under horisonten.
Lyset gjennom året
Hver loddrette strek er én dag, med januar til venstre og desember til høyre. Det gule er dagslyset og det blå er tussmørket. Hoppet på en time vår og høst kommer av at klokka stilles.
Året 2026 i Longyearbyen
I Longyearbyen går ikke sola ned fra 19. april til 24. august, 128 døgn i strekk. Rundt midnatt står sola lavt i nord, men den kommer ikke under horisonten.
Mørketida begynner tirsdag 27. oktober, etter at sola har vært oppe i bare 57 min dagen før. Da står ikke sola opp igjen før 16. februar 2027. Fra 13. november til 29. januar 2027 blir det ikke engang tussmørke, og da er det mørkt hele døgnet.
Etter mørketida forrige vinter kommer sola tilbake søndag 15. februar. Den første dagen er den oppe i 29 min, fra kl. 11.58 til kl. 12.27. Er det fjell i sør, kan det gå noen dager til før du faktisk ser den.
Rundt jevndøgn endrer dagslyset seg raskest. Ved vårjevndøgn, 20. mars, blir dagen 15 min lengre for hvert døgn, og ved høstjevndøgn, 23. september, 15 min kortere. Jo lenger nord, jo raskere går det.
Dag for dag i 2026
Tidene er norsk tid, med sommertid fra 29. mars til 25. oktober. Dagslys er tida fra soloppgang til solnedgang, og endring er hvor mye lengre eller kortere dagen er enn dagen før.
Januar 2026 mørketid
| Januar | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
Februar 2026 mørketid til 7 t 10 min
| Februar | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| 11.58 | 12.27 | 29 min | – | |
| 11.14 | 13.11 | 1 t 57 min | +88 min | |
| 10.51 | 13.34 | 2 t 43 min | +46 min | |
| 10.33 | 13.52 | 3 t 20 min | +36 min | |
| 10.17 | 14.08 | 3 t 51 min | +31 min | |
| 10.03 | 14.22 | 4 t 19 min | +28 min | |
| 09.50 | 14.34 | 4 t 45 min | +26 min | |
| 09.38 | 14.46 | 5 t 8 min | +24 min | |
| 09.27 | 14.57 | 5 t 31 min | +23 min | |
| 09.16 | 15.08 | 5 t 52 min | +21 min | |
| 09.05 | 15.18 | 6 t 13 min | +21 min | |
| 08.55 | 15.28 | 6 t 33 min | +20 min | |
| 08.46 | 15.37 | 6 t 52 min | +19 min | |
| 08.36 | 15.46 | 7 t 10 min | +19 min | |
Mars 2026 7 t 28 min til 15 t 23 min
| Mars | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| 08.27 | 15.55 | 7 t 28 min | +18 min | |
| 08.18 | 16.04 | 7 t 46 min | +18 min | |
| 08.09 | 16.12 | 8 t 3 min | +17 min | |
| 08.00 | 16.21 | 8 t 20 min | +17 min | |
| 07.52 | 16.29 | 8 t 37 min | +17 min | |
| 07.43 | 16.37 | 8 t 53 min | +16 min | |
| 07.35 | 16.45 | 9 t 10 min | +16 min | |
| 07.27 | 16.53 | 9 t 26 min | +16 min | |
| 07.19 | 17.00 | 9 t 42 min | +16 min | |
| 07.11 | 17.08 | 9 t 57 min | +16 min | |
| 07.03 | 17.16 | 10 t 13 min | +16 min | |
| 06.55 | 17.23 | 10 t 28 min | +15 min | |
| 06.47 | 17.30 | 10 t 44 min | +15 min | |
| 06.39 | 17.38 | 10 t 59 min | +15 min | |
| 06.31 | 17.45 | 11 t 14 min | +15 min | |
| 06.23 | 17.53 | 11 t 30 min | +15 min | |
| 06.15 | 18.00 | 11 t 45 min | +15 min | |
| 06.07 | 18.07 | 12 t 0 min | +15 min | |
| 06.00 | 18.15 | 12 t 15 min | +15 min | |
| 05.52 | 18.22 | 12 t 30 min | +15 min | |
| 05.44 | 18.29 | 12 t 46 min | +15 min | |
| 05.36 | 18.37 | 13 t 1 min | +15 min | |
| 05.28 | 18.44 | 13 t 16 min | +15 min | |
| 05.20 | 18.52 | 13 t 31 min | +15 min | |
| 05.12 | 18.59 | 13 t 47 min | +15 min | |
| 05.04 | 19.07 | 14 t 2 min | +16 min | |
| 04.56 | 19.14 | 14 t 18 min | +16 min | |
| 04.48 | 19.22 | 14 t 34 min | +16 min | |
| 05.40 | 20.30 | 14 t 50 min | +16 min | |
| 05.31 | 20.38 | 15 t 6 min | +16 min | |
| 05.23 | 20.46 | 15 t 23 min | +16 min |
April 2026 15 t 39 min til midnattssol
| April | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| 05.14 | 20.54 | 15 t 39 min | +17 min | |
| 05.06 | 21.02 | 15 t 56 min | +17 min | |
| 04.57 | 21.10 | 16 t 14 min | +17 min | |
| 04.48 | 21.19 | 16 t 31 min | +18 min | |
| 04.39 | 21.28 | 16 t 49 min | +18 min | |
| 04.29 | 21.37 | 17 t 8 min | +19 min | |
| 04.20 | 21.46 | 17 t 27 min | +19 min | |
| 04.10 | 21.56 | 17 t 47 min | +20 min | |
| 03.59 | 22.06 | 18 t 7 min | +20 min | |
| 03.49 | 22.17 | 18 t 28 min | +21 min | |
| 03.38 | 22.28 | 18 t 51 min | +23 min | |
| 03.26 | 22.41 | 19 t 15 min | +24 min | |
| 03.13 | 22.54 | 19 t 40 min | +26 min | |
| 03.00 | 23.08 | 20 t 8 min | +28 min | |
| 02.45 | 23.25 | 20 t 40 min | +31 min | |
| 02.28 | 23.45 | 21 t 17 min | +37 min | |
| 02.07 | 00.13* | 22 t 5 min | +49 min | |
| 01.39 | går ikke ned | 23 t 18 min | – | |
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
* Etter midnatt, natta til neste dag.
Mai 2026 midnattssol
| Mai | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
Juni 2026 midnattssol
| Juni | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
Juli 2026 midnattssol
| Juli | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
August 2026 midnattssol til 18 t 59 min
| August | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| Midnattssol, sola går ikke ned | – | |||
| 01.32 | 23.56 | 22 t 24 min | – | |
| 02.05 | 23.34 | 21 t 29 min | −55 min | |
| 02.26 | 23.17 | 20 t 50 min | −39 min | |
| 02.43 | 23.01 | 20 t 18 min | −32 min | |
| 02.58 | 22.48 | 19 t 49 min | −29 min | |
| 03.11 | 22.35 | 19 t 23 min | −26 min | |
| 03.23 | 22.23 | 18 t 59 min | −24 min | |
September 2026 18 t 37 min til 10 t 41 min
| September | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| 03.35 | 22.12 | 18 t 37 min | −23 min | |
| 03.46 | 22.01 | 18 t 15 min | −21 min | |
| 03.56 | 21.50 | 17 t 55 min | −21 min | |
| 04.05 | 21.40 | 17 t 35 min | −20 min | |
| 04.15 | 21.31 | 17 t 16 min | −19 min | |
| 04.24 | 21.21 | 16 t 57 min | −18 min | |
| 04.33 | 21.12 | 16 t 40 min | −18 min | |
| 04.41 | 21.03 | 16 t 22 min | −18 min | |
| 04.50 | 20.54 | 16 t 5 min | −17 min | |
| 04.58 | 20.46 | 15 t 48 min | −17 min | |
| 05.06 | 20.37 | 15 t 31 min | −17 min | |
| 05.14 | 20.29 | 15 t 15 min | −16 min | |
| 05.21 | 20.20 | 14 t 59 min | −16 min | |
| 05.29 | 20.12 | 14 t 43 min | −16 min | |
| 05.37 | 20.04 | 14 t 27 min | −16 min | |
| 05.44 | 19.56 | 14 t 12 min | −16 min | |
| 05.51 | 19.48 | 13 t 56 min | −15 min | |
| 05.59 | 19.40 | 13 t 41 min | −15 min | |
| 06.06 | 19.32 | 13 t 26 min | −15 min | |
| 06.13 | 19.24 | 13 t 11 min | −15 min | |
| 06.21 | 19.16 | 12 t 56 min | −15 min | |
| 06.28 | 19.09 | 12 t 41 min | −15 min | |
| 06.35 | 19.01 | 12 t 26 min | −15 min | |
| 06.42 | 18.53 | 12 t 11 min | −15 min | |
| 06.49 | 18.45 | 11 t 56 min | −15 min | |
| 06.56 | 18.37 | 11 t 41 min | −15 min | |
| 07.04 | 18.30 | 11 t 26 min | −15 min | |
| 07.11 | 18.22 | 11 t 11 min | −15 min | |
| 07.18 | 18.14 | 10 t 56 min | −15 min | |
| 07.25 | 18.06 | 10 t 41 min | −15 min |
Oktober 2026 10 t 26 min til mørketid
| Oktober | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| 07.33 | 17.58 | 10 t 26 min | −15 min | |
| 07.40 | 17.50 | 10 t 11 min | −15 min | |
| 07.47 | 17.42 | 9 t 55 min | −15 min | |
| 07.55 | 17.34 | 9 t 40 min | −16 min | |
| 08.02 | 17.26 | 9 t 24 min | −16 min | |
| 08.10 | 17.18 | 9 t 8 min | −16 min | |
| 08.18 | 17.10 | 8 t 52 min | −16 min | |
| 08.26 | 17.01 | 8 t 36 min | −16 min | |
| 08.34 | 16.53 | 8 t 19 min | −16 min | |
| 08.42 | 16.44 | 8 t 3 min | −17 min | |
| 08.50 | 16.36 | 7 t 46 min | −17 min | |
| 08.58 | 16.27 | 7 t 28 min | −17 min | |
| 09.07 | 16.18 | 7 t 10 min | −18 min | |
| 09.16 | 16.08 | 6 t 52 min | −18 min | |
| 09.25 | 15.59 | 6 t 33 min | −19 min | |
| 09.35 | 15.49 | 6 t 14 min | −19 min | |
| 09.45 | 15.38 | 5 t 54 min | −20 min | |
| 09.55 | 15.28 | 5 t 33 min | −21 min | |
| 10.06 | 15.16 | 5 t 11 min | −22 min | |
| 10.17 | 15.05 | 4 t 47 min | −23 min | |
| 10.30 | 14.52 | 4 t 22 min | −25 min | |
| 10.43 | 14.38 | 3 t 55 min | −27 min | |
| 10.58 | 14.23 | 3 t 25 min | −30 min | |
| 11.16 | 14.05 | 2 t 50 min | −35 min | |
| 10.37 | 12.43 | 2 t 6 min | −44 min | |
| 11.12 | 12.09 | 57 min | −69 min | |
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
November 2026 mørketid
| November | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
Desember 2026 mørketid
| Desember | Sol opp | Sol ned | Dagslys | Endring |
|---|---|---|---|---|
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
| Mørketid, sola står ikke opp | – | |||
Om tallene
Tidene gjelder for Longyearbyen (78,22° N, 15,65° Ø) med fri sikt mot horisonten. Har du fjell, åser eller hus i veien, ser du sola litt senere om morgenen og litt tidligere om kvelden. Sola regnes som oppe når den øvre kanten er over horisonten, og lysbrytningen i atmosfæren er tatt med. Tussmørket varer til sola er seks grader under horisonten.
Beregningene bygger på Jean Meeus’ Astronomical Algorithms. Vi har sammenliknet dem med U.S. Naval Observatory for hver dag i 2026 på alle de 20 stedene, og nesten alle tidene stemmer på minuttet. De største avvikene er de nettene sola så vidt er nede. Står sola så lavt, kan temperatur og lufttrykk flytte tidene noen minutter. Soltider for resten av landet.
Andre steder
Hvorfor dagene blir lengre og kortere, kan du lese om under solverv og jevndøgn. Under flo og fjære står soloppgang og solnedgang sammen med tidevannet, og i kalenderen ser du dagslyset sammen med de røde dagene.